Comparison List Update: All AMD Threadripper Models

Over time CPU manufacturers like Intel and AMD release numerous processors and it is very likely to lose track of all the models out there. Furthermore it is difficult to find complete comparison tables where all CPUs and their features are listed. Following you find such a list regarding AMD’s upcoming Threadripper processors.

 

AMD Threadripper Desktop CPU

 

Processor Name
Frequency (GHz)
Cache
C/T
Turbo (GHz)
XFR (GHz)
TDP
USD
1998X 3.50 TBC 16/32 3.90 TBC 155 W TBC
1998 3.20 TBC 16/32 3.60 TBC 155 W TBC
1977X 3.50 TBC 14/28 4.00 TBC 155 W TBC
1977 3.20 TBC 14/28 3.70 TBC 140 W TBC
1976X 3.60 TBC 12/24 4.10 TBC 125 W TBC
1956X 3.20 TBC 12/24 3.80 TBC 125 W TBC
1956 3.00 TBC 12/24 3.70 TBC 125 W TBC
1955X 3.60 TBC 10/20 4.00 TBC 125 W TBC
1955 3.10 TBC 10/20 3.70 TBC 125 W TBC

 

  • X – XFR enabled